
Mold Monitoring Systems
IMX-790 Mold Monitoring System
Vision-based mold protection system for monitoring critical mold conditions before and after part ejection to help prevent mold damage and unplanned downtime.
Specifications
- Model
- IMX-790
- Camera Model
- V1 Pro
- Display
- 14-inch touchscreen
- Display Resolution
- 1920 x 1080
- Supported Cameras
- 4
- Camera Resolution
- Up to 8 MP (3840 x 2140)
- Lens
- 10x optical zoom (5-50 mm)
- Lighting
- Integrated infrared and white light
- Image Modes
- Monochrome / color
- Power Supply
- DC 24 V
- Certifications Shown in Source
- CE, FCC
Parameter and Function Comparison between
IMX-790 & IMX-760
Model/Image | IMX790 | IMX760 |
Host | 14" | 13.3"/14" |
CPU Processing Speed | IMX-790 is 15% higher than Imx760 | |
Screen Resolution | 1920*1080 | 1920*1080 |
Supported Number of Cameras | 4 | 4 |
Host Active Ambient Light | White in standby, blue during operation, red for alarm | Non |
Camera Active Ambient Light | Blue during operation, white when not in use, red in case of fault | Non |
Lens & Lights | Integrated | Separated |
Lens & Lights | The viewing angle cannot be adjusted, resulting in poor visibility of certain special areas. | Flexible adjust angle of camera and lights |
Camera Resolution | 8-megapixel, backward compatible | 2/5 Megapixel |
Colorful support | Yes(Color / Monochrome) | MonoChrome |
IR lights | Yes (integrated) | Yes (External) |
White lights | Yes | No |
Color / Monochrome Switch | Yes, switching to color mode may reduce the detection speed | No |
Camera with Lights | yes | no. external |
Lens Magnification | 10x(5-50mm) | 7-36MM |
Magnification Adjustment | Auto Focus / Manual Focus | Manual Focus |
Focus Operation | Auto | Manual |
Focusing Mode | Panoramic Auto Focus / FOV Auto Focus / Multi-point Focus | No |
AI Auto Capture Timing Function | Yes | No |
AI Automatic Image Capture Function | Yes | No |
Extended Depth of Field (EDOF) Fusion Technology | Yes (Patented Technology) | No |
IO Box | YES | Yes |
Voltage | DC24V | DC24V |
Certification | CE.FCC | CE.FCC |
